Title | Category | Subcategory | Keywords |
---|---|---|---|
Service Code List_Definitions_6.2.2021 | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Impact, FY 2022 | |
Deliverables Extension Request Form | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Contract requirements, IMPACT, AET allowable expenditures, funding and compliance, compliance, deliverables, deliverable due dates, federal funding | |
FY21 Funding and Compliance Contract | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Contract requirements, IMPACT, AET allowable expenditures, funding and compliance, compliance, deliverables, deliverable due dates, federal funding | |
Deliverable Due Dates | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Contract requirements, IMPACT, AET allowable expenditures, funding and compliance, compliance, deliverables, deliverable due dates, federal funding | |
Allowable Spending (AET) | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Contract requirements, IMPACT, AET allowable expenditures, funding and compliance, compliance, deliverables, deliverable due dates, federal funding | |
Federal Funding Restrictions | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Contract requirements, IMPACT, AET allowable expenditures, funding and compliance, compliance, deliverables, deliverable due dates, federal funding | |
Primary Prevention Services Manual Definitions, Quality Assurance Standards, and Forms – FY24 | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | Contract requirements, IMPACT, AET allowable expenditures, funding and compliance, compliance, deliverables, deliverable due dates, federal funding | |
Changes to Administration and Management of Sub-Grants and Contracts | Annual Contract and Compliance for SAPT BG Primary Prevention Funding | ||
2015 South Carolina Profile on Substance-Related Indicators | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; DAODAS; state; profile; data; 2015; epidemiology; epidemiological; workgroup; outcomes; South Carolina; substance; use; data; statistic |
2017 South Carolina Profile on Substance-Related Indicators | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; DAODAS; state; profile; data; 2017; epidemiology; epidemiological; workgroup; outcomes; South Carolina; substance; use; data; statistic |
2019 South Carolina County-Level Profiles on Substance Use-Related Indicators | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; DAODAS; state; profile; data; 2019; epidemiology; epidemiological; workgroup; outcomes; South Carolina; substance; use; data; statistic |
Cocaine and Other Stimulant Use In SC | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; DAODAS; county; epidemiology; epidemiological; workgroup; outcomes; cocaine; amphetamine; stimulant; burden; map; data; statistic |
2019 South Carolina Overdose Mortality Data Executive Summary | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; DAODAS; DHEC; opioid; overdose; mortality; death; data; statistics; epidemiology; epidemiological; workgroup; data; statistic |
Clinical Information for All Discharged Episodes in State Fiscal Year 2019 | Data | State Epidemiological and Outcomes (SEOW) Workgroup | DAODAS; data; statistic; clinical; treatment; discharge; episodes; state; 2019 |
Opioid Severity/Capacity Index by County | Data | State Epidemiological and Outcomes (SEOW) Workgroup | DAODAS; data; statistic; clinical; opioid; severity; capacity; index; county; naloxone; overdose; death; hospitalization; rank; OTP; OBOT |
Alcohol and Drug Safety Action Program (ADSAP) Trends | Data | State Epidemiological and Outcomes (SEOW) Workgroup | DAODAS; ADSAP; alcohol; drug; safety; action; program; trends; client; admission; unduplicated; unique; data; statistic; percentage |
2010 CTC Survey Report - South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
2012 CTC Survey Report - South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
2014 CTC Survey Report - South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
2016 CTC Survey Report - South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
2018 CTC Survey Report - South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
2020 CTC Survey Report - South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | SEOW; Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
2022 CTC Survey Report - South Carolina.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Alcohol Fact Sheet updated.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Alcohol no graph update.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Marijuana Fact Sheet updated.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Marijuana no graph update.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Opioid and Other Illicit no graph update.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Rx Drug Illicit Drug Fact Sheet update.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Tobacco Fact Sheet update.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2022 CTC Tobacco no graph update.pdf | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2017 Core Survey State Report | Data | State Epidemiological and Outcomes (SEOW) Workgroup | Communities; Care; CTC; Survey; Report; South; Carolina; state; school; data; aggregate; behavior; risk; protective; factor; consumption; consequence; high; middle; school; student; alcohol; marijuana; opioid; prescription; drug; cocaine, heroin, tobacco |
SC CTC Survey 2024 Timeline EZ.docx | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2024 SC CTC Survey Plan.docx | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2024 SC CTC Survey Intent Form.docx | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2024 SC Communities That Care Survey Talking Point.docx | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2024 SC CTC FACT SHEET EZ.docx | Data | State Epidemiological and Outcomes (SEOW) Workgroup | |
2024 CTC Survey Report – South Carolina | Data | State Epidemiological and Outcomes (SEOW) Workgroup | CTC Report, CTC, Survey Report |
2022 Prevention Outcomes Annual Report.pdf | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2021 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2020 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2019 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2018 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2017 Prevention Outcomes Annual Report – FINAL | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2016 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2015 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2014 Prevention Outcomes Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2013 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2012 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2011 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2010 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2009 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2008 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2007 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2006 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
2005 Prevention Outcomes Annual Report | Data | Annual Outcomes Reports | Prevention; annual; outcomes; data; report; statistic; state; south; Carolina; Pacific; Institute; Research; Evaluation; PIRE; DAODAS |
Alcohol Fact Sheet.pdf | Data | ||
HepC Fact Sheet.pdf | Data | ||
HIV Fact Sheet.pdf | Data | ||
Marijuana Fact Sheet.pdf | Data | ||
Opioid Fact Sheet.pdf | Data | ||
Tobacco Fact Sheet.pdf | Data | ||
Treatment Fact Sheet.pdf | Data | ||
Hazel Pittman Center Prevention Technology and Community Engagement | Engaging the Community through Technology | ||
Keystone Plenary Presentation Material | Engaging the Community through Technology | ||
FY 21 AET Teams power point | Environmental Prevention | ||
Compliance Check Planning Guide | Environmental Prevention | ||
Compliance Check Instructions | Environmental Prevention | ||
SLED/DOR Guidelines | Environmental Prevention | ||
DOR Tobacco Presentation | Environmental Prevention | ||
Safety Checkpoint Form SCANNER Version | Environmental Prevention | ||
Compliance Check Form SCANNER Version | Environmental Prevention | ||
Party Dispersal Form SCANNER Version | Environmental Prevention | ||
Shoulder Tap Form SCANNER Version | Environmental Prevention | ||
Saturation Patrol Form SCANNER Version | Environmental Prevention | ||
Bar Check Form SCANNER Version | Environmental Prevention | ||
Rural Health Information Hub Prevention Programs | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
FY 2020 South Carolina Highway Safety Plan | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
Wyoming Prevention Depot Environmental Strategies Tool | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
Wyoming Catalog of Environmental Prevention Strategies | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
CADCA The Coalition Impact Environmental Prevention Strategies | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
Blueprints for Healthy Youth Involvement | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
SAMHSA Evidence-Based Practices Resource Center | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
College AIM (Alcohol Intervention Matrix) | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
County Health Rankings & Roadmaps | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
SAMHSA Selecting Best-fit Programs and Practices: Guidance for Substance Misuse Prevention Practitioners (Sept. 2018) | Evidence-based Programs | Evidence-based; evidence; program; effective; science | |
Out of Their Hands campaign | Out of Their Hands | ||
Out of Their Hands Facebook page | Out of Their Hands | ||
DAO 070901 OUTDOOR_4-poster (1).pdf | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
OOTH image for social media 2.jpeg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
OOTH image for social media.jpeg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
ooth_logo.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
ooth_logo_spanish.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
Postcard Out of their hands 6x425-FRONT.pdf | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
PWH Billboard 1.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
PWH Billboard 2.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
stickershockneon.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
Under_21_1200X800_social_03.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
Under_21_1200X800_social_032.jpg | Out of Their Hands | Out of Their Hands Campaign Resources | OOTH, underage drinking campaign |
2022 Out of Their Hands Social Content.pdf | Out of Their Hands | Out of Their Hands Campaign Resources | social media, OOTH, Out of Their Hands |
2024 Spanish High School POST Survey.pdf | Prevention Evaluation | ||
2024 Spanish High School PRE Survey.pdf | Prevention Evaluation | ||
2024 Spanish Middle School POST Survey.pdf | Prevention Evaluation | ||
2024 Spanish Middle School PRE Survey.pdf | Prevention Evaluation | ||
DAODAS STANDARD SURVEY BATCH COVER SHEET.docx | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
FY2024_ High School POST Survey.pdf | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
FY2024_ High School PRE Survey.pdf | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
FY2024_ Middle School POST Survey.pdf | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
FY2024_ Middle School PRE Survey.pdf | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
South Carolina Prevention Evaluation Handbook.pdf (Presentation) | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
Confidentiality Packet | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
Survey Administration Checklist | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
SC Prevention Evaluation Handbook | Prevention Evaluation | Standard Survey, recurring programs, prevention evaluation | |
DAODAS Standard Survey Overview Presentation | Prevention Evaluation | standard survey; evaluation; pretest; posttest; education; curriculum | |
Standard Survey County Codes 09-17-2021 | Prevention Evaluation | Standard Survey, Survey, & County Codes | |
Strategic Planning Guide | Prevention Evaluation | ||
Strategic Planning for Environmental Prevention: 7 Key Components | Prevention Evaluation | ||
Instructions for English and Spanish Online Survey.docx | Prevention Evaluation | ||
Agenda_Nov2017 Prevention Quarterly Meeting.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
Bar Outreach PowerPoint Presentation.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
Bar Outreach Program Handout.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
Data Visualization_RH_11.8.17.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
FY2017 AET Operations Recap.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
Gas TV Webinar Information.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
Infographic Resources.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
SCAlcoholEnforcementTeamsFY2017-as of 11-05-2017.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
SCAPPA Annual Meeting Registration Info.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
SEOW Handout.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
STR Funded Media Campaign Overview.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
Upcoming Conferences Meetings & Training List.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
What is Addiction Trainers Guide_FINAL.pdf | Prevention Quarterly Meeting Material | November 9, 2017 | Prevention; quarterly; meeting; agenda |
DAODAS_RH_POS Presentation_1.22.18.pptx | Prevention Quarterly Meeting Material | February 1, 2018 | Prevention; quarterly; meeting; agenda |
February 2018 Conference Training and Meeting List | Prevention Quarterly Meeting Material | February 1, 2018 | Prevention; quarterly; meeting; agenda |
FY19 Prevention Management Plan Requirements Checklist.docx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
10 - 8-01-2013 Prevention Quarterly Agenda for DAODAS Business.docx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
County plans prevention 2019.docx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
DRAFT Quality Assurance Standards 2018.docx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
FY 2018 - Alcohol Enforcement Teams.pptx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
IMPACT.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
PlannedToActualOutcomesGoals.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
Primary Prevention includes all services that reduce the risk of developing alcohol.docx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
ReportedProgressReport.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
SingleServicesByDemographic.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
FY 17 Prevention Outcomes_050218.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
Preparing For FY19.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
South Carolina Prevention Quarterly Presentation.pdf | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
Prevention Quarterly Agenda.docx | Prevention Quarterly Meeting Material | May 3, 2018 | Prevention; quarterly; meeting; agenda |
Agency Capacity Assessment Worksheet_8.22.18.docx | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
BHSA List of Resources.docx | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
BHSA Meeting.pptx | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
CC_listofServices_final.pdf | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
DAODAS_pres_8_22_sm.pdf | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
SC Leadership Academy_template_RHAB.PPTX | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
SC Response Letter 8-13-18.pdf | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
Smoking-Cessation-During-Treatment-Infographic (1).pdf | Prevention Quarterly Meeting Material | BHSA Director's Meeting August 22, 2018 | Prevention; quarterly; meeting; agenda |
Prevention Quarterly Agenda – 11-2018 | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Nov 2018 PQ Evaluation Feedback | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Alcohol Point of Sale Data and How to use it PowerPoint | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Final Ranked Alcohol Data EXCEL | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
DAPPYGeo | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
GeoSpatial POS (2) | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
POS Policy Domains | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
POSImpact | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
StoreAuditCenter | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Tobacco POS County Involvement | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
WhatisPOS | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
GA School Gang Session; Handout | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
2018 Utah Fall Conference Resources – Handout | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Lifesavers Conference Rideshare Program Session | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
National Rx Drug Conf Real Cost of Pain Med in Workplace | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
DFC Workshop Material: Get Registered for SAMHSA grants | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
MADD – 2018 Court Monitoring Report Link | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
AET Then and Now: The History of AET in South Carolina and Current Use of Funds | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Just Plain Killers Presentation | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
Data Quality and Informatics | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
2018 DEA NDTA | Prevention Quarterly Meeting Material | November 1, 2018 | Prevention; quarterly; meeting; agenda |
PQ Feb. 7_2019_Agenda.pdf | Prevention Quarterly Meeting Material | February 7, 2019 | Prevention; quarterly; meeting; agenda |
2.7.19_PQ Slides.pdf | Prevention Quarterly Meeting Material | February 7, 2019 | Prevention; quarterly; meeting; agenda |
PQ - February 2019 Conf Trgs Mtgs List.pdf | Prevention Quarterly Meeting Material | February 7, 2019 | Prevention; quarterly; meeting; agenda |
Sample Agenda for SCAPPA Training Hour Request Approval.pdf | Prevention Quarterly Meeting Material | February 7, 2019 | Prevention; quarterly; meeting; agenda |
SCAPPA Training Hour Request Application.pdf | Prevention Quarterly Meeting Material | February 7, 2019 | Prevention; quarterly; meeting; agenda |
8.1.19 Health Disparities ppt quarterly prevention_updated.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
Act 14 (H3449).docx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
August 1_2019_PQ_agenda.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
August 2019 PQ slides.pptx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
FY20 Prevention Management Plan Requirements Checklist.docx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
Hemp Memo.docx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
IMPACT Checklistversion2.docx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
KeelM OS-10372 DRAFT Opinion 7-10-2019.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
Prevention Staffing Capacity Plan FY20.docx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
RecoveryontheRiver Concert Flyer 9.27.19.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
Suicide Crisis Text Line.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
Suicide Prevention Phone Apps_Youth and Young Adults.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
SuicidePreventionResources_Youth and Young Adults.pdf | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
Updated Conf Trgs Mtgs List_August 2019.docx | Prevention Quarterly Meeting Material | August 1, 2019 | Prevention; quarterly; meeting; agenda |
DAODAS Updates.pptx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
DOR Tobacco Presentation.pptx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Fact Sheets and Dashboard Presentation.pptx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
IMPACT Checklist.docx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Juuling Content Calendar.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
MTSA DAODAS Presentation November 7 2019.pptx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Notice Noncompliant Tobacco Manufacturers and Brands Removed.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
RSP Presentation for DAODAS November 2019.pptx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
South Carolina Tobacco Directory.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Synergy of Epidemics Presentation.pptx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Updated Conf Trgs Mtgs List_November 2019.docx | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Alcohol Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
HepC Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
HIV Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Marijuana Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Opioid Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Tobacco Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Treatment Fact Sheet.pdf | Prevention Quarterly Meeting Material | November 7, 2019 | Prevention; quarterly; meeting; agenda |
Fact Sheets and Dashboard PresentationVER2.pptx | Prevention Quarterly Meeting Material | February 13, 2020 | Prevention; quarterly; meeting; agenda |
